| WINTER BASS SERIES | |||||
| FINAL RESULTS | |||||
| TABLE ROCK LAKE | |||||
| February 6-2010 | |||||
| PLACE | BOATER | NON-BOATER | # FISH | WEIGHT | AMOUNT |
| 1 | TIM TAYLOR | JR JENKINS | 6 | 22.07 | $ 600.00 |
| 2 | CHRIS HUGHES | JON MCQUERTER | 6 | 21.81 | $ 310.00 |
| 3 | JOHN HAYGOOD | CURTIS VILLINES | 6 | 17.14 | |
| 4 | DICK COLLIER | JACK STACK | 6 | 16.71 | |
| 5 | SCOTT BOAZ | STEVE RIDER | 5 | 15.35 | |
| 6 | BRIAN CUNNINGHAM | RONNIE LAWSON | 6 | 15.28 | |
| 7 | DAVID QUICK | DENNIS CLEVENGER | 6 | 14.94 | |
| 8 | LARRY BROOKS | BARB COOPER | 6 | 13.87 | |
| 9 | PETE WENNERS | BILL RICHEY | 3 | 7.95 | |
| 10 | DAVE PILGRIM | JEFF MCCLINTOCK | 2 | 2.61 | |
| 11 | JOE BRANTLEY | SHAWN FREEMAN | 0 | 0.00 | |
| MIKE CAMPBELL | CHAD BAKER | 0 | 0.00 | ||
| RICH GAMBLE | GENE FUSON | 0 | 0.00 | ||
| BIG BASS | |||||
| DICK COLLIER | JACK STACK | 6.51 | $ 170.00 | ||
| 2nd Big Bass | |||||
| TIM TAYLOR | JR JENKINS | 5.64 | $ 90.00 | ||
Winter Bass Series
Date: 2/6/2010 - 2/6/2010
Location: Table Rock
Type: Circuit
Format: Buddy/Team
Reported by: Teri Pierce
Email Author
Location: Table Rock
Type: Circuit
Format: Buddy/Team
Reported by: Teri Pierce
Email Author
