| EGYPT | 1/23/2010 | ||||
| Points To Date | Total Weight | TEAM CAPTAIN | PARTNER | ||
| 604 | 0.00 | MORVICH | JOHN | CAILEY | GENE |
| 594 | 0.00 | RENSING | RUSS | RHODES | STEVE |
| 508 | 0.00 | ARTHURS | ERIC | ARTHURS | CHUCK |
| 485 | 5.65 | CHISM | JASON | HEINTZ | TOM |
| 467 | 3.25 | RANEY | BART | DEPYATIC | SHAWN |
| 368 | HICKS | ROB | KING | ROGER | |
| 259 | 0.00 | TROVILLION | JOEL | HOLLEMAN | BLAINE |
| 252 | BROWN | CHARLIE | BECKER | JOE | |
| 244 | DRAPER | BILL | (NO PARTNER) | ||
| 236 | NISWONGER | ERIC | RADAKE | KYLE | |
| 229 | CASTELLI | MIKE | CASELLI | GREG | |
| 229 | BLANKENSHIP | JEFF | SCHREIBER | JOE | |
| 140 | JOHNSON | RON | NORRIS | RICK | |
| 138 | BOWLIN | LONNIE | LEVANTI | LUCAS | |
| 135 | SUTTON | RANDY | GRAMMER | DUANE | |
| 120 | 8.22 | RINELLA | KYLE | ZEIGLER | JACOB |
| 118 | ANDERSON | BRETT | ANDERSON | MIKE | |
| 115 | TESSONE | ERNIE | GIBSON | GREG | |
| 115 | BROY | JARRETT | SHORTLAND | BO | |
| 112 | WALL | CHAD | KENDRICK | CLINT | |
| 20 | NOEL | BRAD | (NO PARTNER) | ||
| 20 | NISWONGER | RON | NIWONGER | DAN | |
| 20 | SMATHERD | DAVID | MARLOW | GREG | |
| 20 | AKINS | TODD | FREDERICKSON | KEITH | |
Big Bass Trail - Egypt Saturday's
Date: 1/23/2010
Location: Lake Egypt
Type: Circuit
Format: Buddy/Team
Reported by: Terry Cordum
Email Author
Location: Lake Egypt
Type: Circuit
Format: Buddy/Team
Reported by: Terry Cordum
Email Author
